So, your child is in an Exemplary School?
All is not what it seems
Research Conducted by:
Susan Sarhady
9-6-99

In August 1999 the Texas Education Agency released its new campus and district accountability ratings. The ratings are based on TAAS test scores, dropout rates and attendance. To earn an exemplary rating a campus must have a TAAS passing rate of at least 90% for all students and each student group (African-American, Hispanic, White and Economically Disadvantaged) of qualified size in each subject area. Only those student groups which meet the size requirement are used to determine the accountability rating. In general, the minimum size requirement is at least 30 students within a student group (summed across all grades) and the student group must comprise at least 10% of all test takers in each subject area. In addition an attendance rate of at least 94% for 1997-98 and a 1997-98 dropout rate of 1.0% or less for all students and all student groups.

Soon after the TEA figures were made public, the Plano ISD released information boasting "the largest number of ‘Exemplary’ schools among major suburban area school districts in Texas. Upon learning this, we decided to pull the individual accountability ratings for each of the 33 exemplary rated schools. The data was put into table format for ease of readability. Please note that the highlighted passing percentages indicate passing rates of less than 90%. However, since the minimum size requirement was not met, these student groups were not evaluated for inclusion in the actual rating.

While we do not want to dismiss the accomplishments of the ‘Exemplary’ campuses, we do feel that it is necessary to point out that all but 3 of the ‘Exemplary’ campuses had passing rates of less than 90% in at least one subject area for at least one student group. In many cases, the student group is quite small. In other cases, it might comprise upwards of 80 students. In the 1997-98 AEIS report PISD included 6.1% African-American students, 7.6% Hispanic students and 8.8% Economically Disadvantaged students. By contrast, Richardson and Carrollton-Farmers Branch both have around 30% disadvantaged students and 30% minorities.

As parents and taxpayers we must be aware that an exemplary rating does not necessarily indicate 90% Pass rates for all students. Our district’s mission is, "The Plano Independent School District will provide an excellent education for all students." We must do the difficult work of identifying where our opportunities for improvement are. This type of information must be made available to parents and teachers so that improvement plans can be implemented. This is no time for complacency. Thinking that your child’s school is the only one to escape the problems and issues found in other schools and districts around us, is akin to burying your head in the sand. Parents beware.

USP Home | Rating PISD | Top of This page

Key for Tables
** - Paired Campuses
* - Subgroups less than 5 masked for confidentiality
passing rate in the 80th percentile
passing rate in the 70th percentile
passing rate in the 60th percentile
passing rate in the 50th percentile

USP Home | Rating PISD | Top of This page

  PSHS** Jasper** Shepton Vines Carpenter Frankford
Student Groups % Pass Total
Tested
% Pass Total
Tested
% Pass Total
Tested
% Pass Total
Tested
% Pass Total
Tested
% Pass Total
Tested
READING:                        
All Students 98.4% 687 98.4% 687 97.4% 464 95.1% 532 95.1% 967 95.7% 868
African American 100.0% 29 100.0% 29 91.7% 12 92.3% 13 89.8% 88 88.6% 35
Hispanic 96.0% 25 96.0% 25 90.9% 11 76.7% 43 94.5% 55 80.0% 20
White 99.0% 517 99.0% 517 97.6% 378 97.3% 409 95.5% 740 96.1% 675
Econ. Disadvantaged 50.0% 6 50.0% 6 100.0% 7 68.8% 32 91.1% 79 81.5% 27
MATH:                        
All Students 94.6% 687 94.6% 687 95.2% 459 92.1% 535 93.7% 954 94.3% 858
African American 89.7% 29 89.7% 29 80.0% 10 71.4% 14 85.4% 89 74.3% 35
Hispanic 100.0% 25 100.0% 25 90.9% 11 79.5% 44 86.0% 57 83.3% 18
White 94.2% 516 94.2% 516 94.9% 375 93.2% 410 94.6% 725 94.6% 664
Econ. Disadvantaged 83.3% 6 83.3% 6 85.7% 7 70.6% 34 90.9% 77 82.1% 28
WRITING:                        
All Students 96.6% 679 96.6% 679 98.0% 460 96.3% 538 95.7% 323 99.2% 261
African American 100.0% 29 100.0% 29 91.7% 12 92.9% 14 91.2% 34 100.0% 8
Hispanic 91.7% 24 91.7% 24 100.0% 12 84.1% 44 100.0% 20 87.5% 8
White 96.9% 511 96.9% 511 97.9% 373 97.6% 413 95.5% 246 100.0% 201
Econ. Disadvantaged 50.0% 6 50.0% 6 100.0% 7 79.4% 34 95.5% 22 85.7% 7

USP Home | Rating PISD | Top of This page

  Haggard Hendrick Renner Robinson Schimelpfenig Wilson
Student Groups % Pass Total
Tested
% Pass Total
Tested
% Pass Total
Tested
% Pass Total
Tested
% Pass Total
Tested
% Pass Total
Tested
READING:                        
All Students 96.8% 755 95.3% 1151 97.6% 933 96.5% 986 97.3% 1097 97.6% 920
African American 95.8% 24 87.0% 77 78.1% 32 89.7% 39 95.6% 45 92.3% 52
Hispanic 91.7% 24 100.0% 45 91.3% 23 93.5% 31 84.0% 25 84.9% 53
White 97.1% 651 95.5% 909 98.6% 787 96.0% 680 97.5% 908 98.8% 723
Econ. Disadvantaged 92.9% 28 80.6% 36 83.3% 24 77.8% 18 87.5% 8 86.5% 89
MATH:                        
All Students 97.6% 754 96.0% 1149 97.6% 919 95.3% 981 96.4% 1095 97.4% 911
African American 100.0% 24 85.3% 75 84.6% 26 76.9% 39 86.7% 45 92.3% 52
Hispanic 82.6% 23 91.3% 46 90.9% 22 93.1% 29 92.0% 25 86.5% 52
White 97.8% 649 96.7% 908 98.1% 781 95.3% 677 96.6% 906 98.3% 714
Econ. Disadvantaged 89.3% 28 83.3% 36 83.3% 18 83.3% 18 100.0% 8 88.5% 87
WRITING:                        
All Students 98.5% 262 95.9% 363 99.0% 315 98.1% 314 95.6% 390 96.0% 327
African American 100.0% 11 100.0% 21 100.0% 9 100.0% 10 92.3% 13 92.0% 25
Hispanic 88.9% 9 90.9% 11 100.0% 7 100.0% 12 80.0% 5 88.9% 18
White 98.7% 226 96.3% 296 99.3% 273 98.2% 219 95.4% 327 96.8% 253
Econ. Disadvantaged 100.0% 7 92.3% 13 100.0% 6 85.7% 7 * 1 82.8% 29

USP Home | Rating PISD | Top of This page

  Aldridge Barksdale Bethany Beverly Brinker Carlisle
Student Groups % Pass Total
Tested
% Pass Total
Tested
% Pass Total
Tested
% Pass Total
Tested
% Pass Total
Tested
% Pass Total
Tested
READING:                        
All Students 97.5% 198 96.0% 273 96.6% 294 97.8% 180 97.5% 405 98.8% 343
African American 87.5% 8 85.7% 14 93.3% 15 91.7% 12 85.7% 14 90.0% 10
Hispanic 100.0% 5 60.0% 5 100.0% 11 90.0% 10 100.0% 8 87.5% 8
White 98.0% 152 96.9% 225 96.6% 234 98.4% 127 97.7% 345 99.3% 271
Econ. Disadvantaged 87.5% 8 * 2 * 3 91.7% 12 76.5% 17 100.0% 6
MATH:                        
All Students 96.0% 200 96.0% 278 94.9% 295 96.7% 182 94.8% 405 97.7% 347
African American 75.0% 8 71.4% 14 86.7% 15 84.6% 13 71.4% 14 100.0% 10
Hispanic 100.0% 6 80.0% 5 90.9% 11 90.0% 10 100.0% 8 87.5% 8
White 96.1% 153 97.4% 230 95.3% 235 98.4% 128 95.1% 344 97.4% 274
Econ. Disadvantaged 100.0% 8 * 2 * 3 92.3% 13 82.4% 17 100.0% 6
WRITING:                        
All Students 96.4% 56 96.5% 86 90.2% 102 92.3% 78 96.0% 126 97.4% 115
African American * 3 * 4 60.0% 5 * 4 100.0% 5 * 3
Hispanic * 1 * 1 * 3 * 4 * 1 * 2
White 95.1% 41 97.3% 74 90.0% 80 93.3% 60 96.3% 108 96.6% 89
Econ. Disadvantaged * 4 * 2 * 2 * 4 87.5% 8 * 1

USP Home | Rating PISD | Top of This page

  Daffron Dooley Gulledge Haggar Haun Huffman
Student Groups % Pass Total
Tested
% Pass Total
Tested
% Pass Total
Tested
% Pass Total
Tested
% Pass Total
Tested
% Pass Total
Tested
READING:                        
All Students 95.0% 242 98.3% 233 97.2% 324 97.4% 311 98.8% 344 97.5% 321
African American 66.7% 9 100.0% 13 92.9% 14 100.0% 14 100.0% 12 81.8% 11
Hispanic * 4 90.0% 10 100.0% 11 100.0% 7 100.0% 10 100.0% 9
White 95.6% 182 98.4% 192 96.9% 224 96.8% 251 98.4% 247 97.8% 269
Econ. Disadvantaged 62.5% 8 100.0% 7 87.5% 8 100.0% 8 * 4 85.7% 7
MATH:                        
All Students 94.6% 242 97.4% 232 94.8% 325 96.9% 318 94.7% 342 94.4% 323
African American 55.6% 9 100.0% 13 78.6% 14 92.9% 14 100.0% 12 60.0% 10
Hispanic * 4 90.0% 10 81.8% 11 100.0% 7 88.9% 9 88.9% 9
White 95.1% 182 97.4% 191 96.0% 224 96.5% 258 94.3% 246 95.2% 272
Econ. Disadvantaged 75.0% 8 100.0% 7 87.5% 8 100.0% 9 * 4 71.4% 7
WRITING:                        
All Students 96.7% 61 91.7% 72 95.0% 100 95.9% 97 100.0% 119 97.9% 94
African American * 1 * 3 100.0% 5 * 3 100.0% 5 100.0% 5
Hispanic - 0 * 3 * 4 * 1 * 4 * 4
White 100.0% 45 90.6% 64 92.3% 65 96.3% 81 100.0% 86 97.3% 73
Econ. Disadvantaged * 1 * 2 * 2 100.0% 7 * 0 * 1

USP Home | Rating PISD | Top of This page

  Hughston Jackson Mathews Miller Saigling Shepard
Student Groups % Pass Total
Tested
% Pass Total
Tested
% Pass Total
Tested
% Pass Total
Tested
% Pass Total
Tested
% Pass Total
Tested
READING:                        
All Students 98.6% 286 98.0% 250 100.0% 374 97.0% 297 96.0% 273 96.5% 258
African American 100.0% 6 90.9% 11 100.0% 19 96.7% 30 84.6% 13 81.8% 11
Hispanic 92.9% 14 * 1 100.0% 12 80.0% 10 90.0% 10 91.7% 12
White 98.8% 241 98.5% 201 100.0% 283 97.6% 211 96.3% 219 97.2% 213
Econ. Disadvantaged 100.0% 7 82.4% 17 * 1 55.6% 9 83.3% 12 83.3% 6
MATH:                        
All Students 97.9% 286 94.8% 252 97.1% 379 94.0% 299 93.2% 278 93.1% 262
African American 100.0% 6 66.7% 12 78.9% 19 93.5% 31 76.9% 13 66.7% 12
Hispanic 100.0% 13 * 1 91.7% 12 77.8% 9 81.8% 11 91.7% 12
White 97.5% 242 95.6% 203 98.3% 288 93.9% 214 93.7% 223 94.0% 216
Econ. Disadvantaged 100.0% 8 83.3% 18 * 1 55.6% 9 92.9% 14 83.3% 6
WRITING:                        
All Students 100.0% 88 93.9% 82 98.1% 105 95.4% 108 92.5% 107 94.0% 84
African American * 2 100.0% 5 100.0% 5 90.9% 11 * 2 * 4
Hispanic * 1 - 0 100.0% 5 * 2 * 1 100.0% 8
White 100.0% 72 92.4% 66 97.4% 76 94.7% 76 92.5% 93 93.8% 64
Econ. Disadvantaged * 1 100.0% 6 - 0 * 2 100.0% 7 * 4

USP Home | Rating PISD | Top of This page

  Sigler Skaggs Wells
Student Groups % Pass Total
Tested
% Pass Total
Tested
% Pass Total
Tested
READING:            
All Students 95.7% 161 99.4% 338 96.2% 293
African American 92.3% 26 100.0% 10 71.4% 7
Hispanic 100.0% 14 100.0% 6 * 3
White 95.1% 103 99.6% 270 97.1% 241
Econ. Disadvantaged 96.8% 31 * 3 * 3
MATH:            
All Students 94.4% 160 98.6% 345 93.1% 288
African American 76.9% 26 80.0% 10 83.3% 6
Hispanic 100.0% 15 100.0% 6 * 3
White 97.0% 101 98.9% 275 93.7% 237
Econ. Disadvantaged 93.5% 31 * 3 * 2
WRITING:            
All Students 91.7% 48 99.0% 100 96.0% 100
African American 87.5% 8 * 2 * 3
Hispanic 100.0% 5 * 2 - 0
White 89.3% 28 98.7% 77 95.1% 82
Econ. Disadvantaged 87.5% 8 * 2 * 1

All data taken from publicly available information on the Texas Education Agency Website. The reports used to generate this data was the 1998-99 Accountability Campus Data Table.

USP Home | Rating PISD | Top of This page