Back to Enrollment | Numbers | Unofficial School Page

PISD SECONDARY ENROLLMENT
SCHOOL
CAPACITY
ENROLLED
% OF
# OVER/
GROWTH
941
951
962
CAPACITY
UNDER
RATE
SENIOR HIGH
PSHS2,987 2,582 2,792 3,019 101.07% 32 8.13%
PESH 2,5521,877 1,8391,982 77.66%-570 7.78%
HIGH SCHOOL
Clark HS 1,450 1,248 1,285 1,245 85.86% -205 -3.11%
Jasper HS 1,745 1,172 67.16%-573 n/a
Shepton HS 1,743 1,544 1,713 951 54.56% -792 -44.48%
Vines HS 1,749 1,444 1,379 1,354 77.42% -395 -1.81%
Williams HS 1,422 1,034 1,065 1,199 84.32% -223 12.58%
MIDDLE SCHOOL
Armstrong 1,180732 752 839 71.10% -341 11.57%
Bowman 1,405996 989998 71.03%-407 0.91%
Carpenter 1,358 1,016 1,077 1,130 83.21% -228 4.92%
Haggard 1,230 919 927 910 73.98% -320 -1.83%
Hendrick 1,467 924 1,040 1,018 69.39% -449 -2.12%
Renner 1,723 1,282 1,370 1,513 87.81% -210 10.44%
Robinson3 1,413 397 682 839 59.38% -574 23.02%
Schimelpfenig 1,453 1,053 845 1,031 70.96% -422 22.01%
Wilson 1,396 1,022 1,019 1,100 78.80% -296 7.95%
Totals 26,273 18,164 18,774 20,300 77.27% -5,973 8.13%

Back to Enrollment | Numbers | Unofficial School Page




































  1. Second week enrollment figures; Source: PISD
  2. 15 August 1996 enrollment figures; Source: PISD
  3. Robinson 94 includes grades 6-7, grades 6-8 thereafter; Source: PISD

Top of Page