Back to Enrollment | Numbers | Unofficial School Page

PISD ELEMENTARY ENROLLMENT1
SCHOOL
CAPACITY
ENROLLED
% OF
# OVER /
GROWTH
942
952
963
CAPACITY
UNDER
RATE
Aldridge 817 698 718 786 96.21% -31 9.47%
Barksdale 670 460 68.66% -210 n/a
Barron 661 542 554 694 104.99% 33 25.27%
Bethany 656 491 649 603 91.92% -53 -7.09%
Brinker 766 625 833 640 83.55% -126 -23.17%
Carlisle 745 733 712 720 96.64% -25 1.12%
Christie 1,049 913 934 861 82.08% -188 -7.82%
Daffron 706 588 664 733 103.82% 27 10.39%
Davis 561 506 496 486 86.63% -75 -2.02%
Dooley 697 646 475 525 75.32% -172 10.53%
Forman 654 520 526 513 78.44% -141 -2.47%
Gulledge4 670 730 887 918 137.01% 248 3.49%
Haggar 670 606 677 101.04% 7 11.72%
Harrington 644 556 564 557 86.49% -87 -1.24%
Hedgecoxe 749 727 734 732 97.73% -17 -0.27%
Huffman 724 693 588 627 86.60% -97 6.63%
Hughston 766 607 629 613 80.03% -153 -2.54%
Jackson 737 667 546 566 76.80% -171 3.66%
Mathews 686 640 760 745 108.60% 59 -1.97%
Meadows 684 585 595 608 88.89% -76 2.18%
Memorial 524 570 538 506 96.56% -18 -5.95%
Mendenhall 893 806 761 757 84.77% -136 -0.53%
Miller 670 303 501 74.78% -169 65.35%
Mitchell 806 697 596 627 77.79% -179 5.20%
Rasor 666 522 557 616 92.49% -50 10.59%
Saigling 781 640 589 577 73.88% -204 -2.04%
Shepard 665 591 580 603 90.68% -62 3.97%
Sigler 701 564 453 475 67.76% -226 4.86%
Skaggs 670 538 80.30% -132 n/a
Thomas 927 911 962 905 97.63% -22 -5.93%
Weatherford 745 560 510 528 70.87% -217 3.53%
Wells 656 578 563 546 83.23% -110 -3.02%
Totals 23,016 18,000 18,882 20,243 87.95% -2,773 7.21%

Back to Enrollment | Numbers | Unofficial School Page



































  1. Over capacity schools displayed in red.
  2. Second week enrollment figures; Source: PISD
  3. 15 August 1996 enrollment figures; Source: PISD
  4. Gulledge figures include grades 4-5, currently attending Robinson Middle School; Source: PISD

Top of Page